| DimClassSection |
| EntityType | Independent |
| Default Table Name | DimClassSection |
| Definition |
| DimClassSection Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
ClassSectionSK |
INTEGER | NO | ||
| ClassSectionBK | INTEGER | NO | ||
| ClassSectionName | VARCHAR(100) | NO | ||
| ClassSectionCode | VARCHAR(50) | NO | ||
| InstructorName | NVARCHAR(300) | NO | ||
| MaximumStudents | INTEGER | NO | ||
| StartDate | DATETIME | NO | ||
| EndDate | DATETIME | NO | ||
| DeliveryMethod | VARCHAR(50) | NO | ||
| DeliveryMethodCode | VARCHAR(50) | NO | ||
| Shift | VARCHAR(50) | NO | ||
| ShiftCode | VARCHAR(50) | NO | ||
| PassFailSetting | VARCHAR(50) | NO | ||
| BlindGradingRequiredFlag | VARCHAR(3) | NO | ||
| ClassSectionDescription | VARCHAR(4000) | NO | ||
| ClassSectionActiveStatus | VARCHAR(10) | NO | ||
| InstructorActiveStatus | VARCHAR(10) | NO | ||
| AllowWaitlisting | VARCHAR(10) | NO | ||
| MaximumWaitlistStudents | INTEGER | NO | ||
| AttendanceType | VARCHAR(20) | NO | ||
| CrossListFlag | INTEGER | NO |
| DimClassSection Keys |
| Key Name | Key Type | Keys |
| PK_DimClassSection | PrimaryKey | ClassSectionSK |
| NK_DimClassSection_ClassSectionBK | Inversion Entry | ClassSectionBK |
| DimClassSection Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| BridgeClassSchedInstructor | Non-Identifying | One To Zero or More | NO | ||||
| FactClassSchedule | Non-Identifying | One To Zero or More | NO | ||||
| FactClassSectionStats | Non-Identifying | One To Zero or More | NO | ||||
| FactStudentCourseSchedule | Non-Identifying | One To Zero or More | NO |